I | January 15, 1967 | Green Bay Packers‡ | 35–10 | Kansas City Chiefs^ | Los Angeles Memorial Coliseum | Los Angeles,California[note 1] | 61,946 | [5] |
II | January 14, 1968 | Green Bay Packers‡(2) | 33–14 | Oakland Raiders^ | Orange Bowl | Miami, Florida[note 2] | 75,546 | [6] |
III | January 12, 1969 | New York Jets^ | 16–7 | Baltimore Colts‡ | Orange Bowl (2) | Miami, Florida (2)[note 2] | 75,389 | [7] |
IV | January 11, 1970 | Kansas City Chiefs^(2) | 23–7 | Minnesota Vikings‡ | Tulane Stadium | New Orleans, Louisiana | 80,562 | [8] |
V | January 17, 1971 | Baltimore Colts† (2) | 16–13 | Dallas Cowboys* | Orange Bowl (3) | Miami, Florida (3)[note 2] | 79,204 | [9] |
VI | January 16, 1972 | Dallas Cowboys* (2) | 24–3 | Miami Dolphins† | Tulane Stadium (2) | New Orleans, Louisiana (2) | 81,023 | [10] |
VII | January 14, 1973 | Miami Dolphins† (2) | 14–7 | Washington Redskins* | Los Angeles Memorial Coliseum (2) | Los Angeles, California (2)[note 1] | 90,182 | [11] |
VIII | January 13, 1974 | Miami Dolphins† (3) | 24–7 | Minnesota Vikings* (2) | Rice Stadium | Houston, Texas | 71,882 | [12] |
IX | January 12, 1975 | Pittsburgh Steelers† | 16–6 | Minnesota Vikings* (3) | Tulane Stadium (3) | New Orleans, Louisiana (3) | 80,997 | [13] |
X | January 18, 1976 | Pittsburgh Steelers†(2) | 21–17 | Dallas Cowboys*(3)[note 3] | Orange Bowl (4) | Miami, Florida (4)[note 2] | 80,187 | [14] |
XI | January 9, 1977 | Oakland Raiders† (2) | 32–14 | Minnesota Vikings* (4) | Rose Bowl | Pasadena, California(3)[note 1] | 103,438 | [15] |
XII | January 15, 1978 | Dallas Cowboys* (4) | 27–10 | Denver Broncos† | Louisiana Superdome | New Orleans, Louisiana (4) | 76,400 | [16] |
XIII | January 21, 1979 | Pittsburgh Steelers†(3) | 35–31 | Dallas Cowboys* (5) | Orange Bowl (5) | Miami, Florida (5)[note 2] | 79,484 | [17] |
XIV | January 20, 1980 | Pittsburgh Steelers†(4) | 31–19 | Los Angeles Rams* | Rose Bowl (2) | Pasadena, California (4)[note 1] | 103,985 | [18] |
XV | January 25, 1981 | Oakland Raiders†(3)[note 3] | 27–10 | Philadelphia Eagles* | Louisiana Superdome (2) | New Orleans, Louisiana (5) | 76,135 | [19] |
XVI | January 24, 1982 | San Francisco 49ers* | 26–21 | Cincinnati Bengals† | Pontiac Silverdome | Pontiac, Michigan[note 1] | 81,270 | [20] |
XVII | January 30, 1983 | Washington Redskins* (2) | 27–17 | Miami Dolphins† (4) | Rose Bowl (3) | Pasadena, California (5)[note 1] | 103,667 | [21] |
XVIII | January 22, 1984 | Los Angeles Raiders†(4) | 38–9 | Washington Redskins*(3) | Tampa Stadium | Tampa, Florida | 72,920 | [22] |
XIX | January 20, 1985 | San Francisco 49ers*(2) | 38–16 | Miami Dolphins† (5) | Stanford Stadium | Stanford, California[note 1] | 84,059 | [23] |
XX | January 26, 1986 | Chicago Bears* | 46–10 | New England Patriots†[note 3] | Louisiana Superdome (3) | New Orleans, Louisiana (6) | 73,818 | [24] |
XXI | January 25, 1987 | New York Giants* | 39–20 | Denver Broncos† (2) | Rose Bowl (4) | Pasadena, California (6)[note 1] | 101,063 | [25] |
XXII | January 31, 1988 | Washington Redskins* (4) | 42–10 | Denver Broncos† (3) | Jack Murphy Stadium[note 4] | San Diego, California | 73,302 | [26] |
XXIII | January 22, 1989 | San Francisco 49ers*(3) | 20–16 | Cincinnati Bengals†(2) | Joe Robbie Stadium[note 4] | Miami Gardens, Florida(6)[note 2] | 75,129 | [27] |
XXIV | January 28, 1990 | San Francisco 49ers*(4) | 55–10 | Denver Broncos† (4) | Louisiana Superdome (4) | New Orleans, Louisiana (7) | 72,919 | [28] |
XXV | January 27, 1991 | New York Giants* (2) | 20–19 | Buffalo Bills† | Tampa Stadium (2) | Tampa, Florida (2) | 73,813 | [29] |
XXVI | January 26, 1992 | Washington Redskins* (5) | 37–24 | Buffalo Bills† (2) | Metrodome | Minneapolis, Minnesota | 63,130 | [30] |
XXVII | January 31, 1993 | Dallas Cowboys* (6) | 52–17 | Buffalo Bills† (3)[note 3] | Rose Bowl (5) | Pasadena, California (7)[note 1] | 98,374 | [31] |
XXVIII | January 30, 1994 | Dallas Cowboys* (7) | 30–13 | Buffalo Bills† (4) | Georgia Dome | Atlanta, Georgia | 72,817 | [32] |
XXIX | January 29, 1995 | San Francisco 49ers*(5) | 49–26 | San Diego Chargers† | Joe Robbie Stadium (2)[note 4] | Miami Gardens, Florida (7)[note 2] | 74,107 | [33] |
XXX | January 28, 1996 | Dallas Cowboys* (8) | 27–17 | Pittsburgh Steelers†(5) | Sun Devil Stadium | Tempe, Arizona[note 1] | 76,347 | [34] |
XXXI | January 26, 1997 | Green Bay Packers*(3) | 35–21 | New England Patriots† (2) | Louisiana Superdome (5) | New Orleans, Louisiana (8) | 72,301 | [35] |
XXXII | January 25, 1998 | Denver Broncos†(5)[note 3] | 31–24 | Green Bay Packers*(4) | Qualcomm Stadium(2)[note 4] | San Diego, California (2) | 68,912 | [36] |
XXXIII | January 31, 1999 | Denver Broncos† (6) | 34–19 | Atlanta Falcons* | Pro Player Stadium(3)[note 4] | Miami Gardens, Florida (8)[note 2] | 74,803 | [37] |
XXXIV | January 30, 2000 | St. Louis Rams* (2) | 23–16 | Tennessee Titans†[note 3] | Georgia Dome (2) | Atlanta, Georgia (2) | 72,625 | [38] |
XXXV | January 28, 2001 | Baltimore Ravens†[note 3] | 34–7 | New York Giants* (3) | Raymond James Stadium | Tampa, Florida (3) | 71,921 | [39] |
XXXVI | February 3, 2002 | New England Patriots† (3) | 20–17 | St. Louis Rams* (3) | Louisiana Superdome (6) | New Orleans, Louisiana (9) | 72,922 | [40] |
XXXVII | January 26, 2003 | Tampa Bay Buccaneers* | 48–21 | Oakland Raiders† (5) | Qualcomm Stadium (3)[note 4] | San Diego, California (3) | 67,603 | [41] |
XXXVIII | February 1, 2004 | New England Patriots† (4) | 32–29 | Carolina Panthers* | Reliant Stadium | Houston, Texas (2) | 71,525 | [42] |
XXXIX | February 6, 2005 | New England Patriots† (5) | 24–21 | Philadelphia Eagles*(2) | ALLTEL Stadium | Jacksonville, Florida | 78,125 | [43] |
XL | February 5, 2006 | Pittsburgh Steelers†(6)[note 3] | 21–10 | Seattle Seahawks* | Ford Field | Detroit, Michigan(2)[note 1] | 68,206 | [44] |
XLI | February 4, 2007 | Indianapolis Colts† (3) | 29–17 | Chicago Bears* (2) | Dolphin Stadium(4)[note 4] | Miami Gardens, Florida (9)[note 2] | 74,512 | [45] |
XLII | February 3, 2008 | New York Giants*(4)[note 3] | 17–14 | New England Patriots† (6) | University of Phoenix Stadium | Glendale, Arizona(2)[note 1] | 71,101 | [51] |
XLIII | February 1, 2009 | Pittsburgh Steelers†(7) | 27–23 | Arizona Cardinals* | Raymond James Stadium (2) | Tampa, Florida (4) | 70,774 | [52] |
XLIV | February 7, 2010 | New Orleans Saints* | 31–17 | Indianapolis Colts† (4) | Sun Life Stadium(5)[note 4] | Miami Gardens, Florida (10)[note 2] | 74,059 | [57] |
XLV | February 6, 2011 | Green Bay Packers*(5)[note 3] | 31–25 | Pittsburgh Steelers†(8) | Cowboys Stadium | Arlington, Texas | 103,219 | [58] |
XLVI | February 5, 2012 | New York Giants* (5) | 21–17 | New England Patriots† (7) | Lucas Oil Stadium | Indianapolis, Indiana | 68,658 | [59][60] |
XLVII | February 3, 2013 | Baltimore Ravens† (2) | 34–31 | San Francisco 49ers*(6) | Mercedes-Benz Superdome (7) | New Orleans, Louisiana (10) | 71,024 | [59][61] |
XLVIII | February 2, 2014 | Seattle Seahawks* (2) | 43–8 | Denver Broncos†(7) | MetLife Stadium | East Rutherford, New Jersey | 82,529 | [62] |
XLIX | February 1, 2015 | New England Patriots† at Seattle Seahawks* | — | To be determined (TBD) | University of Phoenix Stadium (2) | Glendale, Arizona (3)[note 1] | TBD | [63] |
50 | February 7, 2016[note 5] | 2015–16 NFC champion* at 2015–16 AFC champion† | — | To be determined (TBD) | Levi's Stadium | Santa Clara, California(2)[note 1] | TBD | [63] |
LI | February 5, 2017[note 5] | 2016–17 AFC champion† at 2016–17 NFC champion* | — | To be determined (TBD) | NRG Stadium (2) | Houston, Texas (3) | TBD | [63] |
LII | February 4, 2018[note 5] | 2017-18 NFC champion* at 2017-18 AFC champion* | — | To be determined (TBD) | Vikings Stadium | Minneapolis, Minnesota (2) | TBD | [64] |
For that reason, the 1st step when hiring an Modifies his name divorce attorney is always to assess the sort of situation that you've. When you conclude that, discover people who have undergone what you're going through. Because the fee where we divorce from the Oughout.Azines.Any. is approximately one-half , chances are you know other folks who suffer from gone through the divorce fit. Ask them regarding circumstance, how they applied a good Or divorce attorney, and the way their particular attorney helped all of them.
ReplyDeleteDivorce Attorney Virginia
No-one requests any divorce. Divorce can be a hard time for anybody. Whenever a person repeat the particular vow, "till dying perform all of us portion," many of us in no way have a to deal with a divorce. Though, as a consequence of selected life conditions, divorce really does locate the way into us and that we ought to deal. To acheive over the hard procedure for divorce, it is necessary to possess a divorce attorney.